Standings
Marsh Sheffield Shield 2024-25 Standings
Team |
Matches played
M
|
Wins
W
|
Losses
L
|
Drawn
D
|
No Results
N/R
|
Deductions
Ded
|
Batting Bonus
Bat BP
|
Bowling Bonus
Bowl BP
|
Total Points
PTS
|
---|---|---|---|---|---|---|---|---|---|
1 South Australia Men SA | 6 | 3 | 1 | 2 | 0 | 0 | 4.63 | 5.3 | 29.93 |
2 Victoria Men VIC | 6 | 3 | 2 | 1 | 0 | 0 | 3.76 | 5.3 | 28.06 |
3 NSW Men NSW | 6 | 2 | 2 | 2 | 0 | 0 | 5.5 | 4.7 | 24.2 |
4 Western Australia Men WA | 6 | 2 | 2 | 2 | 0 | 0 | 5.11 | 4.8 | 23.91 |
5 Queensland Bulls QLD | 6 | 1 | 2 | 3 | 0 | 0 | 4.71 | 5.6 | 19.31 |
6 Tasmanian Tigers Men TAS | 6 | 1 | 3 | 2 | 0 | 0 | 6.05 | 4.6 | 18.65 |
M: Matches played
W: Wins
L: Losses
D: Drawn
N/R: No Results
Ded: Deductions
Bat BP: Batting Bonus
Bowl BP: Bowling Bonus
PTS: Total Points
WNCL 2024-25 Standings
Team |
Matches played
M
|
Wins
W
|
Losses
L
|
Ties
T
|
No Results
N/R
|
Net Run Rate
NRR
|
Deductions
Ded
|
Batting Bonus
Bat BP
|
Total Points
PTS
|
---|---|---|---|---|---|---|---|---|---|
1 South Australia Women SA | 6 | 5 | 1 | 0 | 0 | 1.006 | 0 | 2 | 22 |
2 NSW Women NSW | 6 | 4 | 2 | 0 | 0 | 0.565 | 0 | 1 | 17 |
3 Queensland Fire QLD | 5 | 3 | 2 | 0 | 0 | 1.542 | 0 | 2 | 14 |
4 Victoria Women VIC | 4 | 3 | 1 | 0 | 0 | -0.193 | 0 | 0 | 12 |
5 Tasmanian Tigers Women TAS | 6 | 2 | 4 | 0 | 0 | -0.635 | 0 | 1 | 9 |
6 Western Australia Women WA | 4 | 0 | 4 | 0 | 0 | -1.442 | 0 | 0 | 0 |
7 ACT Meteors ACT | 3 | 0 | 3 | 0 | 0 | -2.16 | 0 | 0 | 0 |
M: Matches played
W: Wins
L: Losses
T: Ties
N/R: No Results
NRR: Net Run Rate
Ded: Deductions
Bat BP: Batting Bonus
PTS: Total Points